Samsung Galaxy A50s

Samsung Galaxy A50s - Spesifikasi
Layar
Tipe Layar | Super AMOLED capacitive touchscreen, 16 juta warna |
Ukuran | 6.4 inci, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolusi | 1080 x 2340 pixels, 19.5:9 rasio (~403 ppi density) |
Proteksi Layar | Corning Gorilla Glass 3 |
Desain Bodi
Bahan | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Dimensi | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Berat | 169 gram |
Warna | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Hardware & Software
Sistem Operasi | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2.0 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Ram | 4GB/6GB |
Memori Internal | 64GB/126GB |
Memori External |
Kamera Belakang
Resolusi | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Fitur | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Kamera Selfie
Resolusi | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Fitur | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Video | 1080p@30fps |
Konektifitas
Internet | GSM / HSPA / LTE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
SIM Card | Dual SIM |
Port USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Lain-lain | NFC, FM Radio |
Fitur
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Baterai
Kapasitas | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast charging 15W |