Samsung Galaxy A51

Samsung Galaxy A51 - Spesifikasi
Layar
Tipe Layar | Super AMOLED capacitive touchscreen, 16 juta warna |
Ukuran | 6.5 inci, 102.0 cm2 (~87.4% screen-to-body ratio) |
Resolusi | 1080 x 2400 pixels, 20:9 rasio (~405 ppi density) |
Proteksi Layar | Corning Gorilla Glass 3 |
Desain Bodi
Bahan | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Dimensi | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Berat | 172 gram |
Warna | Prism Crush Black, White, Blue, Pink |
Hardware & Software
Sistem Operasi | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Ram | 4GB/6GB/8GB |
Memori Internal | 64GB/128GB |
Memori External |
Kamera Belakang
Resolusi | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
Fitur | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/120fps; gyro-EIS |
Kamera Selfie
Resolusi | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Fitur | HDR |
Video | 1080p@30fps |
Konektifitas
Internet | GSM / HSPA / LTE |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
SIM Card | Dual SIM |
Port USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Lain-lain | NFC, FM Radio |
Fitur
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ,ANT+ |
Baterai
Kapasitas | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Fast charging 15W |